New pages
From HYCOM
(Latest | Earliest) View (newer 50) (older 50) (20 | 50 | 100 | 250 | 500)- 17:00, 7 November 2011 Thredds changes (hist) [197 bytes] Michael.mcdonald (Talk | contribs) (Created page with '--~~~~ changed thredds aggregation from random to latest <Aggregation> <typicalDataset>latest</typicalDataset> </Aggregation>')
- 19:09, 24 September 2009 Google Analytics (hist) [1,076 bytes] Michael.mcdonald (Talk | contribs) (Created page with 'This page outlines the basic steps for enabling Google Analytics on certain we services. == phpLDAPadmin == # cd to the phpLDAPadmin web root folder. # cd into the "lib" folder ...')
- 15:12, 19 July 2009 File Compression (hist) [1,493 bytes] Michael.mcdonald (Talk | contribs) (Created page with 'Use '''gzip''' when compressing HYCOM data files (.a, .b, .txt). The time it takes to compress a 9.6GB (1 day at 1/12°) using gzip is approximately 12 minutes. This compresse...')
- 21:41, 16 July 2009 Joomla/Upgrade (hist) [275 bytes] Michael.mcdonald (Talk | contribs) (Created page with 'Version 1.5.10 to <pre> cd /usr/local/src wget http://joomlacode.org/gf/download/frsrelease/10548/41310/Joomla_1.5.10_to_1.5.12-Stable-Patch_Package.tar.gz cd /var/www/dev.hycom...')
- 15:46, 13 July 2009 Install httpd-devel (hist) [27 bytes] Michael.mcdonald (Talk | contribs) (Created page with ' yum -y install httpd-devel')
- 18:11, 12 July 2009 GLB Missing Days (hist) [263 bytes] Michael.mcdonald (Talk | contribs) (Created page with 'The following days did not have and data processed: * 20080728 (Monday July 28, 2008) * 20080805 (Tuesday August 5, 2008) To check for missing days in any data set, cd to that f...')
- 18:08, 12 July 2009 GOM Missing Days (hist) [345 bytes] Michael.mcdonald (Talk | contribs) (Created page with 'The following days did not have any data processed: * 20080517 (Saturday May 17, 2008) * 20080728 (Monday July 28, 2008) * 20080805 (Tuesday August 5, 2008) * 20080904 (Wednesday...')
- 18:05, 12 July 2009 Gulf of Mexico Operations (hist) [371 bytes] Michael.mcdonald (Talk | contribs) (Created page with 'Data files from NAVO are rsynced to the HYCOM data server daily at 22:00 GMT (6PM EST). This is currently automated via a cron job on the NAVO data server. This data transfer re...')
- 18:04, 12 July 2009 Global Operations (hist) [370 bytes] Michael.mcdonald (Talk | contribs) (Created page with 'Data files from NAVO are rsynced to the HYCOM data server daily at 2300 GMT (7PM EST). This is currently automated via a cron job on the NAVO data server. This data transfer rel...')
- 17:48, 12 July 2009 OPeNDAP and MATLAB (hist) [379 bytes] Michael.mcdonald (Talk | contribs) (Created page with '* Q: How can I access OPeNDAP data using Matlab? == * A: Using "The Matlab Structs Tool" ([http://www.opendap.org/download/ml-structs.html]). Once you have configured your Matlab...')
- 21:31, 23 June 2009 LDAP Config (hist) [63 bytes] Michael.mcdonald (Talk | contribs) (Created page with 'Category:LDAP vi /var/www/ldap.hycom.org/config/config.php')
- 23:01, 16 June 2009 Data Server hycom3 (hist) [982 bytes] Mcdonald (Talk | contribs) (Created page with 'Category:DataaServer ===== install services ===== yum -y install xinetd ===== enable services ===== chkconfig xinetd on chkconfig time-stream on')
- 22:20, 8 June 2009 GlassFish (hist) [784 bytes] Mcdonald (Talk | contribs) (Created page with '== GlassFish Java Applications Server == http://java.sun.com/javaee/ == yum updates == <pre> yum -y install libstdc++* </pre>')
